Facts and numbers
| 08/2008 | Foundation of MCJ GmbH |
|---|---|
| 03/2009 | Opening factory Leutkirch (powder-coating facility ) |
| 08/2011 | Takeover of the plant Kreuzwertheim (2 KTL-plants) |
| 05/2012 | elocation of powder-coating facility from Leutkirch to Kreuzwertheim - 4.500 m² production area |
| 08/2012 | Installation of a decoating system |
| 12/2012 | Recertification of the organisation according to ISO 9001 |
| 07/2013 | Construction of new storage facilities including fully covered loading and unloading |
| 09/2013 | Recertification according to ISO / TS 16949: 2009 |
| 09/2016 | Change of name into TAS GmbH |
| 12/2018 | New production hall and new KTL-plant – 4.500 m² |
| 03/2020 | Modernization of the existing KTL-plant I |
| 08/2021 |
Modernization of the existing KTL-plant II |

KTL COATING

POWDER COATING

LASER STRIPPING




